Sign In Friday, March 12, 2010
Your 'average score' is the seed with which you begin any Shootout session. 
Players with less than 6 matches are seeded by USTA ranking or by referral.              
UNDER 65 1-760 cell 2010 age   played seed
BALLARD, CHRIS 779-5595 760-989-2545 63 crex@earthlink.net, 156 13.79
BILIKI, JIM 776-0903 805-377-3245 61 jbiliki1@verizon.net, 72 16.00
BOWERS, DENNIS   714-397-2148 64 Dennis15569@msn.com, 130 16.44
BOYLE, ED   206-954-1937 64 edwardboyle@comcast.net, 70 12.00
BURLEIGH, ROLAND 770-4021 760-641-0176 59 rrbb21@aol.com, 35 13.75
CUNNINGHAM, JIM   951-823-9080 64 jcunningham6@verizon.net, 10 14.79
DEALEY, TRIGG   214-228-0776 64 tdealey@sbcglobal.net, 60 13.75
FRITZ, HARRY     60 hfritz@dc.rr.com, 0 16.50
GAGE, REED 346-8499 760-406-3422 60 reedoh@gmail.com, 27 13.75
GODBEY, DEXTER   949-872-9454 63 dexgodbey@aol.com, 7 14.00
HARRISON, ANDY   858-509-1633 62 aharrison2@san.rr.com, 8 16.00
HOBBS, BILL   951-769-9668 62 billalexi@verizon.net, 75 11.47
KANAVOS, PETER   561-252-8526 60 pkflag@comcast.net, 8 13.80
KILLELEA, DENNIS 404-1586 541-771-6505 62 thats10s@aol.com, 5 13.80
LEFFARD, PAT   909-841-1922 52 pleffard@msn.com, 5 15.25
MARTIN, JIM 776-9917 668-5232 64 jmartinwyo@hughes.net, 66 14.26
MATHEWS, BILL 883-5848 208-790-0130 60 bheid52@yahoo.com, 9 16.35
MAYRAND, MIKE   508-693-9583 51 mmayrand@aol.com, 3 13.00
NEWMAN, ED 202-6762   62 enewman@sbcglobal.net, 31 13.70
ROMANET, GERARD 360-8081 220-1222 63 gromanet@verizon.com, 93 14.96
SHEPHARD, GREG   415-608-2328 62 gregshep@sbcglobal.net, 10 15.00
SLATTERY, TIM 836-9265   63 tslatter@dc.rr.com, 8 13.10
TOOBY, DAVE 413-0943   61 dtooby@shaw.ca 1 15.60
UPTON, JIM 699-8991 909-727-8357 62 uptondc@aol.com, 7 16.50
VERDUGO, EDDIE 898-6648   61 eddieverdugo@cs.com, 32 16.00
WILKINSON, WILLIAM 343-3837   60 canadamexico@hotmail.com, 10 11.08
OVER 65 1-760 cell 2010 age   played seed
BALCH, GEORGE   574-9610 68 George@balch.net, 159 15.58
BLAIN, JACQUES 202-6026   67 jlblain2000@juno.com, 120 14.92
BRYAN, TOM   619-384-1044 66 tjbryan@hotmail.com, 28 15.25
DALEY, JOE 328-7320 509-951-1098 67 jdaley@gntech.net, 43 13.75
DAVIS, MIKE   805-914-4062 68 micldavis@verizon.net, 12 12.50
DE MONET, JOAQUIN   941-932-0340 66 countdem@gmail.com, 4 14.93
DOERKSEN, HART 834-0313   68 HDoerks@aol.com, 147 15.71
DUGAN, PAT 992-3717   69 mannapjd@yahoo.com, 111 12.61
GALLAWAY, ROB 776-1325 831-238-1110 68 robgallaway@sbcglobal.net, 32 13.79
GELLNER, TOM 773-2123   68 gellner5@yahoo.com, 26 13.83
HANCOCK, DAVE 770-3157 503-789-9911 68 dmh@bendbroadband.com, 55 13.25
HECKER, KEN   250-515-1943 67 khecker@sunwave.net 13 14.00
HERSCHMAN, HERSH 776-6585 775-450-7285 67 Tennisclassics@AOL.COM, 105 14.50
JOHNSON, MICK 770-3673   66 rmdesertdog@aol.com, 60 14.00
KANE, DAVE 469-2985 415-225-8735 65 David@dnkane.com, 82 15.00
KELLEHER, JEFF   858-205-0630 65 rjkelleher@live.com, 3 13.50
KISS, TOM 322-2173 861-8825 66 tnemeskerikiss@dc.rr.com, 67 16.00
KLEITSCH, JOE 343-7611   69 gromarit@aol.com, 68 14.33
KEOWN, DON 636-2671 770-6344 68 dbkeown@mac.com 0 14.00
MATHEWS, DOUG   951-837-3294 68 mistopher@verizon.net, 77 14.50
MATHER, LARRY   861-6460 65 larmat@mac.com, 26 13.30
McCANN, BILL 636-3182 636-3182 65 almccann_99@yahoo.com, 41 13.50
MUSACCO, GARY   626-644-3373 65 tourdemoose@yahoo.com 1 14.00
PAUSZ, TONY   909-720-2697 67 pausz@flash.net, 66 16.32
RANDOLF, MARC 409-1190   65 rmmcomm@aol.com, 4 14.00
SEIDEL, HOLGER 322-1995   65 Seidelhol@AOL.COM, 68 14.00
SMITH, PETE 200-8521 949-375-4157 69 pete@psi-sales.com, 62 14.50
SPRADLIN, HERB 321-9103 406-261-1503 68 wilobend@hotmail.com, 32 13.58
STABEL, DAVID 423-4223   66 dstabel@aol.com, 119 13.58
STEWART, MIKE 202-8393   68 m1stewart@dc.rr.com, 10 16.50
VANDENBERG, DAVE 771-2736 415-847-0145 66 davejvdb@gmail.com, 9 16.00
VAN HESTEREN, FRANK 202-7617   67 frank.dianne@shaw.ca, 32 12.65
YEATON, JACK 360-0669   67 jyeaton@attglobal.net, 33 14.33
YUKAWA, TAD   916-296-6277 65 tlytennis@msn.com, 46 16.25
OVER 70 1-760 cell 2010 age   played seed
BUCKLIN, RUSS 564-0100 206-280-8308 74 russellbucklin@comcast.net, 22 14.00
HILLS, NED 992-8064 650-321-4947 74 bnhills@webtv.net, 49 12.58
KAUFMAN, BILL   310-488-7990 71 ijc02@earthlink.net, 38 12.95
MANGAN, JOHN 771-5963 775-315-0191 74 johnmangan1@aol.com, 61 14.25
NALBANDIAN, GENE 341-4246 949-338-6867 73 gene@ardinlercorp.com, 16 13.00
POLLARD, KEN 770-6084   73 kpoll10@aol.com, 184 14.88
REDMOND, HIGHT 324-4397 719-659-5799 71 hjredmond@gmail.com, 83 14.83
REUTER, KEN 321-5126 925-200-5835 70 krreuter@aol.com, 20 12.77
SARANTOS, GEORGE 674-0887 559-439-7222 71 prrolls@aol.com, 10 16.00
STELTER, RAY 288-3055   72 bonnybennett@telus.net, 64 13.25
YODER, BILL 770-5785 503-784-3163 72 william@billyoder.com, 14 13.00
OVER 75 1-760 cell 2010 age   played seed
COLLAS, LEONCIO 770-7426 409-7418 76 lcollas@netzero.net, 78 13.65
DOSS, RICHARD 321-6797   76 rc99@verizon.net, 52 14.00
FERRAN, DAVE 340-9463 310-502-8360 75 def34@verizon.net, 121 13.75
HARVEY, WES 776-1997   76 wesharvey@sbcglobal.net, 105 13.21
KARIMI, SHON   408-6367 76   74 13.50
NELSON, JIM 568-6826   75 jhntennis@hotmail.com, 27 16.00
NICHOLS, GRAYDON 770-0258 559-584-6811 84 gandvnichols@aol.com, 52 13.50
NIELSON, DENNIS   360-901-3575 76 danden25@earthlink.net, 101 14.23
OLMSTED, JOHN 345-7775   79 bigbubba95404@yahoo.com, 37 12.58
PETERSEN, EMERY 772-9284   78 emru3744@aol.com, 39 13.72
STEWART, HUGH 834-9637   82 hueystew@aol.com, 58 13.25
SUMMERS, BUZZ 770-1362   75 buzzsumm@uoregon.edu, 46 16.28
TODD, BLAKE 321-1641   76 rblaket@aol.com, 87 14.00
WATTS, GEORGE 202-1894 541-389-7174 76 gwattsbend@yahoo.com, 58 13.97
 
                                      ALTERNATES                                   
UNDER 65 1-760 cell 2010 age   played seed
BESHARAT, TOURAJ 636-1515 640-290-1942 63 t.besharat@gmail.com, 12 14.00
BEUT, BOB   530-314-3588 55 bobeut@juno.com, 6 14.00
CAMMISA, CHRIS     63 ccammisa@sbcglobal.net, 4 13.00
CASSIDY, MARK 340-3334   59 jillandmark@shaw.ca, 3 15.00
CONN, GREG 200-5023 360-921-4692 61 connpac@tennisinfo49.com, 2 15.00
CORONA, JOE     58 joecoronaelectric@hotmail.com, 1 14.50
CSIKOS, JOHN 346-2753     Gary74423@verizon.net, 0 15.00
DESCHENES, BERNARD   760-289-6491 50 bernarddeschenes@hotmail.com, 13 15.00
DUNNETT, ROD 777-2907   60 roddunnett@msn.com, 13 15.00
ECKENROTH, BARRY   951-283-6092 64 barryeckenroth@cs.com, 75 14.00
ELLIOT, NEIL 776-5697 403-923-3071 61 neilandkerry@gmail.com, 7 14.00
HALPIN, TONY 650-9193   60 witennisbums@yahoo.com, 5 13.33
HARRIS. CRAIG   858-755-3709 60 craig-r-harris@line.com, 2 13.50
HAYNES, CHUCK 202-9148   64 chucknpd@aol.com, 80 13.50
JACKSON, VAHL     63 vahlja@gmail.com, 3 14.00
KASNER, STEVE   949-521-0413 61 skasner@cox.net, 8 15.00
LUKEROTH, CLINT     63 cjlljcl@sbcglobal.net, 3 16.00
MAKRIS, KRISSTO     54 krissto@krissto.com, 1 16.00
NORDSTROM, JOHN   951-237-7082 59 jnordstrom44@yahoo.com, 4 14.00
PATRICK, BOB     63 bobbyg1947@clearwire.com, 3 13.50
PESCIO, JOHN   530-228-3034 62 johnapescio@aol.com 0 15.00
RIGGS, BOB   909-553-1679 61 bobriggs611@yahoo.com, 3 13.50
SCHULZE, BOB 834-8272   61 bobschulze1@yahoo.com, 5 15.25
STEWART, IAN     57 stewartian@shaw.ca, 4 15.00
TORRES, JESS   909-917-6579 64 torrestenn@charter.net, 1 16.00
WHITEMYER, JAN   760-333-1351 64 whitemter@hotmail.com, 3 13.50
WILSON, SAM       swwilson22@aol.com 0 16.00
OVER 65 1-760 cell 2010 age   played seed
ADAMS, GARY   949-285-5221 65 ap3300@aol.com, 26 15.00
BOWEN, CHRIS   714-651-3677 67 thebowens@live.com, 9 15.00
COLLINS, LARRY 674-1988 949-677-5544 65 larry@collinscompany.com, 2 15.00
COOK, BILL 346-4611   65 cook10s@aol.com, 9 14.50
FRASER, JOHN   604-631-9153 67 jhfraser@lawsonlundell.com, 2 14.55
GERRY, PETE   909-980-1520 67 gerrywp@yahoo.com, 4 14.50
GOLDMAN, EARL 946-1086   68 earltennis@verizon.net, 11 14.25
HAMILTON, JIM   734-645-5881 65 jchamilt@umich.edu, 32 14.37
HERMAN, BRIAN 202-9151   69 bh4mbi@hotmail.com 0 13.75
JONES, NIGEL     65 njones@appianconstruction.com, 5 11.50
LEE, DAVID 321-9119   68   79 14.00
MORTON, BILL 636-0939   65 billmorton@msn.com, 12 13.75
PETRICCA, BOB 200-3691 413-822-1401 66 robert.petricca@petricca.com, 8 13.33
PINTO, PETE 328-5440 567-5928   spinto@dc.rr.com, 16 12.00
ROSEN, STEVE 567-0821   66 srosen7777@aol.com, 44 14.75
SHACKELFORD, GEORGE   909-815-8300 67 georgeshack@ca.rr.com, 24 13.50
WILLAUER, DAVE 772-3433 702-5016 68   1 15.00
OVER 70 1-760 cell 2010 age   played seed
BAYKEY, MORRIS 772-8097   72 mkbaykey1@juno.com 32 13.00
BERRY, JIM 341-8317 415-577-1101 72 desert10s@aol.com, 42 14.00
GILL, GEORGE   732-614-4226 74   16 13.20
GRIFFIN, JIM 346-3662 253-209-2527 73 jsgriffin1@msn.com, 31 12.25
McPHERSON, PETER 321-2825 219-8200 71 cluny@dc.rr.com, 6 13.50
OWEN, BARRY 345-6936 425-922-4688 72 barryfowen@comcast.net, 11 11.72
STERN, ARNIE 324-6666 612-751-2028 71 asrm922@aol.com, 12 11.50
WILKINS, STAN 360-5254   72   44 13.50
OVER 75 1-760 cell 2010 age   played seed
HAND, OWEN   831-227-4266 80 hand@cruzio.com, 4 13.50
HIPPENSTEIL, WAYNE 832-8688   82   15 12.60
LINDBORG, LENNY   714-608-8110 75   4 15.50
LYSTNE, MILO   949-683-1616 75 balystne@cox.net, 3 12.50
ROBERTS, JOHN   559-906-5885 75 johnelfriederoberts@tahoo.com, 4 13.50
SEIFER, DAVID 770-2001   78 dseifer@msn.com, 17 13.00
SPINOSA, VINCE     75 pvspinosa@aol.com, 1 13.50
LANCASTER, HENRY     75 hmlancaster@berkeley.edu, 4 14.50
LARIN, DAVE 346-3990   75 davelarin@yahoo.com, 15 12.50
 

 A Tennis Network Site 
SENIOR DOUBLES SHOOTOUT