Sign In Sunday, February 5, 2012
PLAYER DIRECTORY   
Averages from previous Shootout sessions are used as a guide to seed play.
New players are seeded by USTA ranking or referral. You begin play with 6 scores equal to your seed average. You replace them one at a time with new scores. You move up or down in the rankings based on your latest average.   see rules                         
 
Alphabetical         last updated 1/29/12           
players seed 1-760 cell 2012 age times played
ALBERT, JOE 12.25   303-808-3936 74 16
BAGNALL, BRIAN 14.83   509-590-2163 62 4
BALCH, GEORGE 15.35   760-574-9610 70 221
BEARD, DEL 15.83   951-288-3926 52 8
BILICKI, JIM 15.83 776-0903 805-377-3245 63 137
BLAIN, JACQUES 15.00   760-298-5326 69 173
BOWERS, DENNIS 15.53   714-397-2148 66 203
BRYAN, TOM 14.75   619-384-1044 68 37
BURCH, MICHAEL 13.35   604-312-6005 67 14
BURLEIGH, ROLAND 12.75 770-4021 760-641-0176 61 66
DEMATEIS, ROCCO 15.00   949-838-4959 60 15
DESCHENES, BERNARD 14.38   760-289-6491 52 34
DIXON, BLUE 12.00   760-774-1799 61 7
DOERKSEN, HART 14.50   760-610-5290 70 177
DUNTON, SPIKE 10.00   208-661-7296 74 6
ELLIOTT, DICK 11.61   760-202-8490 80 12
FERRAN, DAVE 13.60 340-9463 310-502-8360 77 169
FRITZ, HARRY 17.00   760-831-1867 61 10
GALLAWAY, ROB 13.50 776-1325 831-238-1110 70 57
GRANT, GEOF 15.00   817-683-6217 71 2
HAMILTON, JIM 14.00   734-645-5881 67 55
HANCOCK, DAVE 12.00 770-3157 503-789-9911 70 73
HEPNER, GREGG 15.50   951-640-7858 65 14
HERNANDEZ, BOB 13.00   760-770-7031 72 new
HERSCHMAN, HERSH 14.70 776-6585 775-450-7285 69 137
HOWARD, GIL 14.70   415-385-6534 73 new
KANE, DAVE 14.60 469-2985 415-225-8735 67 114
KAUFFMAN, STEPHEN 14.50   805-256-5248 70 new
KENDRICK, TOM 14.60   707-888-6334 61 14
KISS, TOM 15.64 322-2173 861-8825 68 76
KLEITSCH, JOE 14.50   206-954-7324 71 78
LAURIE, BRIAN 14.50   909-213-2420 68 11
LUMSDEN, TONY 14.50   909-797-2095 61 12
MAESTAS, BENJAMIN 11.85   760-560-3194 58 17
MANGAN, JOHN 14.25 771-5963 775-315-0191 76 86
MATTHEWS, BILL 16.00 883-5848 541-480-3619 62 22
MAUS, CASEY 15.50   760-641-4918 50* 1
MAYRAND, MIKE 13.30   508-693-9583 53 45
MERRILL, DAN 14.00   253-265-3417 66 10
NELSON, JIM 15.50   760-568-6826 77 45
NEUFELD, PETER 13.50   760-673-8862 63 1
NEUMAN, DOUG 15.25   541-944-1299 59 13
NEWMAN, ED 14.80   530-677-3020 64 50
NICHOLS, GRAYDON 13.50 770-0258 559-584-6811 86 71
NIELSON, DENNIS 14.00   360-901-3575 78 142
NORDSTROM, JOHN 14.75   951-237-7082 61 30
PAUSZ, TONY 16.67   909-720-2697 69 95
PAYNE, BILL 13.00   760-322-9088 75 27
POLLARD, KEN 14.50 770-6084   75 274
RAMET, GARY 14.00   760-415-8819 70 2
REDMOND, HIGHT 13.80 324-4397 719-659-5799 73 104
ROLLYSON, MIKE 15.83   951-318-9326 61 7
ROTHENBERG, STEVE 14.00   650-575-8848 71 15
SABENS, DAVE 14.75   909-289-1315 60 10
SCHULTZ, DALE 13.50   253-208-6296 70 10
SHAIN, JERRY 13.37   760-202-9819 79 20
SHANK, GEORGE 13.59   760-770-1702 68 9
SHIELDS, EARL 12.43   760-321-2267 79 15
SOLOMON, TERRY 13.50   218-500-5545 61 3
SONNENBERG, HUGH 13.50   760-327-7153 74 1
SPENCER, MARK 14.69   760-861-2394 50* 16
STEWART, MIKE 16.00 202-8393   70 20
STOSEK, KRISTINA 14.00   760-610-5014 55 1
SUMMERS, BUZZ 16.40 770-1362   77 77
THOMPSON, BOB 15.25   503-621-7262 65 15
WEINER, BILL 13.73   510-292-5237 69 6
WERSHLER, DALE 13.50   760-514-9015 65 3
YUKAWA, TAD 15.75   916-296-6277 67 54
           
Alternates seed 1-760 cell 2012 age times played
ADAMS, GARY 14.50   949-285-5221 67 28
APGAR, FRANK 14.50   512-415-9412 73 new
BALLARD, CHRIS 13.79 779-5595 760-989-2545 65 183
BEDFORD, ERNIE 14.00   916-582-2889 65 3
BUCKLIN, RUSS 13.75 564-0100 206-280-8308 76 43
BUDINGER, BRADLEY 13.40   760-408-7584 56 2
CHANDLER, JACK 12.50   503-939-6655 69 3
COLLAS, LEONCIO 13.60 770-7426 409-7418 78 91
CONN, GREG 15.00   360-921-4692 62 5
CONN, LINDA 14.00   360-901-7537 63 1
CRUM, RUSSELL 14.00   604-240-5897 65 1
CUNNINGHAM, JIM 15.00   951-823-9080 66 15
DALEY, JOE 14.16 328-7320 509-951-1098 69 48
DAVIS, MIKE 13.00   805-914-4062 70 32
DE MONET, JOAQUIN 14.00   941-932-0340 68 9
DEALEY, TRIGG 14.00   214-228-0776 66 65
DOLE, STEVE 13.25   360-607-1976 73 1
DOSS, RICHARD 15.00 321-6797   78 60
DUDLEY, PAUL 14.00   760-328-0903 71 3
DUGAN, PAT 13.50 992-3717   71 135
DUNCAN, DEAN 14.50   714-393-4466 70 3
ECKENROTH, BARRY 14.00   951-283-6092 66 78
FOLSTER, ALLEN 15.50     55 2
FOWLER, MIKE 15.50   647-402-5059 58 1
FREEMAN, LARRY 13.80 321-0333 310-467-8511 74 19
GELLNER, TOM 13.83 773-2123   70 26
GERRY, PETE 14.50   909-980-1520 71 4
GILL, GEORGE 14.00   732-614-4226 76 19
GODBEY, DEXTER 14.00   949-872-9454 65 7
GOLDMAN, EARL 13.50   760-221-5706 70 12
GORMAN, JOHN 14.37   702-281-3890 66 6
GRIGG, CHARLIE 15.25   760-898-0334 52 new
HABERMAN, GUY 14.50   760-408-9344 51 new
HALLOWS, STEVE 11.00   760-202-6056 73 2
HALPIN, TONY 13.70 650-9193   62 6
HARPER, KEN 15.25   505-321-0711 64 1
HARRISON, ANDY 15.25   858-509-1633 64 13
HARVEY, WES 13.00 776-1997 949-433-8191 78 113
HILLS, NED 12.60 992-8064 650-321-4947 76 53
HIPPENSTEIL, WAYNE 13.25 832-8688   84 31
HOWARD, GIL 14.50   415-385-6534 73 new
HURLBUT, NEIL 15.00   520-850-9112 78 1
JOHNSON, MICK 14.00 770-3673   68 74
JOHNSON, WADE 14.50   775-338-4319 61 2
JONES, NIGEL 13.50   206-730-8552 67 10
KASNER, STEVE 15.00   949-521-0413 63 8
KAUFMAN, BILL 12.41   310-488-7990 73 61
KEMP, GARY 11.00   760-251-4545 50 5
KEOWN, DON 14.25 636-2671 770-6344 70 27
KILLELEA, DENNIS 14.50 404-1586 541-771-6505 64 6
KISSELL, TED 15.50   937-272-4521 67 1
KLEIN, RICHARD 14.00     66 22
KOSZEGI, GEORGE 14.00   403-835-2787 54 1
KRASNY, ANDREW 14.50   310-251-3102 50* new
KRUMMEL, MIKE 15.25   206-399-2636 63 8
LANCASTER, HENRY 14.50     77 6
LEE, DAVID 14.00 321-9119   70 79
LEFFARD, PAT 15.50   909-841-1922 54 9
LINDBORG, LENNY 15.00   714-608-8110 77 6
LONG, VINCE 13.50   918-645-8673 69 4
LUKEROTH, CLINT 15.50     65 5
LUNDQUIST, MARK 15.00   760-202-8133 53 new
LUNDQUIST, RON 12.50   760-321-4423 78 new
MATHEWS, DOUG 14.50   951-837-3294 70 73
MAUS, CASEY 15.50   760-641-4918 50* 1
MCBRIDE, CRAIG 13.50   760-272-1970 55 new
McCANN, BILL 13.50 636-3182 636-3182 66 41
McPHERSON, PETER 13.50 321-2825 760-219-8200 73 6
MILLIGAN, MICHAEL 12.00   760-333-3989 62 5
MITCHELL, GARY 13.50   530-263-4859 73 new
MOORE, RIC 15.50   760-333-3990 60 2
MUNGER, BOB 13.00   760-321-2636 75 new
MURPHY, BEN 14.00   310-456-2918 70 new
MUSACCO, GARY 13.50   626-644-3373 68 18
NALBANDIAN, GENE 13.50 341-4246 949-338-6867 75 17
NELSON, JIM 15.50   760-568-6826 77 45
NICHOLS, GRAYDON 13.50 770-0258 559-584-6811 86 70
OWEN, BARRY 12.46 345-6936 425-922-4688 74 15
PALLOT, ERNIE 14.00   760-464-8530 68 new
PAYNE, BILL 12.50   760-322-9088 75 30
PEDERSON, ED 15.50   944-636-6821 58 2
PESCIO, JOHN 15.00   530-228-3034 64 3
PETERSEN, EMERY 14.00 772-9284   80 39
PETERSON, MARK 16.00   760-832-2144 61 new
PINTO, PETE 12.00 328-5440 567-5928 71 23
POWELL, JOHN 15.50   831-535-9112 60 1
PRICE, MIKE 14.50   760-464-3232 62 2
RANDOLPH, MARC 13.50 409-1190   67 7
REUTER, KEN 12.50 321-5126 925-200-5835 72 76
ROBERTS, JOHN 13.50   559-906-5885 77 8
ROMANET, GERARD 14.50 360-8081 760-220-1222 65 93
ROOS, PAUL 14.00 699-7549 415-606-5927 70 20
ROSEN, STEVE 14.50 567-0821   68 44
SANTILLI, ART 15.50   805-444-3987 65 6
SARANTOS, GEORGE 15.50 674-0887 559-439-7222 73 10
SEIDEL, HOLGER 15.00 322-1995   67 68
SEIFER, DAVID 14.00 770-2001   80 28
SHACKELFORD, GEORGE 14.30   909-815-8300 69 32
SHACKELFORD, GERRI 14.30   909-815-8300 69 2
SHEPHARD, GREG 15.50   415-608-2328 64 12
SMITH, PETE 14.50 200-8521 949-375-4157 71 70
SOLOMON, STEVE 13.50 325-8084   75 12
STELTER, RAY 13.00 288-3055   74 72
STEWART, HUGH 13.25 834-9637   84 58
STROUD, GORDY 14.00 345-7471   71 1
TAYLOR, MIKE 14.50     68 20
TODD, BLAKE 13.50 321-1641   78 114
TOOBY, DAVE 15.00 413-0943   62 5
ULMER, WILLIAM 14.00   317-201-3025 75 3
VAN DEN BERG, DAVE 15.50 771-2736 415-847-0145 68 10
VAN HESTEREN, FRANK 13.50 202-7617   69 68
VERDUGO, EDDIE 15.50 898-6648   63 32
WATTS, GEORGE 13.60 202-1894 541-389-7174 78 71
WEINER, BILL 13.50   510-292-5237 69 6
WHEATLEY, ROB 16.00   760-485-5454 61 2
WHITTINGTON, TOM 14.00   925-826-7657 61 1
WILKINSON, WILLIAM 13.30 343-3837   62 40
WILKINS, STAN 13.60 360-5254   74 44
WORRELL, LaVERN 13.30   204-297-5448 55 2
YEATON, JACK 14.33 360-0669   69 36
YODER, BILL 13.00 770-5785 503-784-3163 74 19
YODER, KAREN 13.50   760-636-0274 60 1
ZDUNICH, LYLE 13.30   760-321-5344 62 new
               
 

 A Tennis Network Site 
SENIOR DOUBLES SHOOTOUT